Total Asset Value (MB)
Net Asset Value (MB) (/Unit)
Revenues (MB)
Gearing Ratio
Unit : M.Baht
Period as of Y/E 2022
31 Dec 2022
Y/E 2023
31 Dec 2023
Y/E 2024
31 Dec 2024
Y/E 2025
31 Dec 2025
1Q2026
31 Mar 2026
Financial Data
Assets 13,508.32 13,614.10 13,587.15 13,597.71 13,660.27
Liabilities 5,052.39 5,077.93 5,170.41 4,976.30 4,908.25
Net Assets 8,455.94 8,536.17 8,416.74 8,621.41 8,752.02
Net Assets Per Unit (Baht/Unit) 9.67 9.77 9.63 9.86 10.01
Revenue 1,592.25 1,702.53 1,616.83 1,596.99 382.63
Expenses 972.81 1,054.35 1,025.47 990.09 223.91
Net Investment Income 619.43 648.17 591.36 606.91 158.71
Increase (Decrease) In Net Assets From Operations 593.03 665.89 367.44 609.02 227.43
Financial Ratio
Net Investment Income to Total Income Ratio (X) 0.39 0.38 0.37 0.38 0.41
Debt to Asset Ratio (X) 0.37 0.37 0.38 0.37 0.36