Major Shareholders
Free Float
As of :
06 Mar 2025
Minor Shareholders
(Free Float)
4,531
% Shares in Minor Shareholders
80.73
Overview Rights Type : XD
As of :
28 Nov 2025
Total Shareholders
4,856
% Shares in Scripless Holding
74.3
| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | KE BENJAKIJ CO., LTD. | 156,672,500 | 17.92 |
| 2 | Social Security Office | 114,870,843 | 13.14 |
| 3 | MUANG THAI LIFE ASSURANCE PUBLIC COMPANY LIMITED | 43,743,400 | 5.00 |
| 4 | KE KFS Company Limited | 39,000,000 | 4.46 |
| 5 | Bangkok Life Assurance Public Company Limited | 33,188,343 | 3.80 |
| 6 | Muang Thai Insurance Public Company Limited | 17,360,000 | 1.99 |
| 7 | GOVERNMENT SAVINGS BANK | 16,667,196 | 1.91 |
| 8 | Allianz Ayudhya Assurance Public Company Limited | 14,641,000 | 1.67 |
| 9 | KRUNGTHAI-AXA LIFE INSURANCE PUBLIC COMPANY LIMITED | 12,406,800 | 1.42 |
| 10 | MRS. NUCHARA VAYAKORNVICHITR | 11,926,000 | 1.36 |
Remark :
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.