Major Shareholders
Free Float
As of :
09 Mar 2026
Minor Shareholders
(Free Float)
4,777
% Shares in Minor Shareholders
80.73
Overview Rights Type : XD
As of :
25 Aug 2026
Total Shareholders
5,172
% Shares in Scripless Holding
74.36
| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | KE BENJAKIJ CO., LTD. | 156,672,500 | 17.92 |
| 2 | Social Security Office | 114,870,843 | 13.14 |
| 3 | KE KFS Company Limited | 39,000,000 | 4.46 |
| 4 | MUANG THAI LIFE ASSURANCE PUBLIC COMPANY LIMITED | 33,781,400 | 3.86 |
| 5 | Bangkok Life Assurance Public Company Limited | 24,267,843 | 2.78 |
| 6 | Muang Thai Insurance Public Company Limited | 17,360,000 | 1.99 |
| 7 | GOVERNMENT SAVINGS BANK | 16,667,196 | 1.91 |
| 8 | Allianz Ayudhya Assurance Public Company Limited | 14,641,000 | 1.67 |
| 9 | MRS. NUCHARA VAYAKORNVICHITR | 11,626,000 | 1.33 |
| 10 | KRUNGTHAI-AXA LIFE INSURANCE PUBLIC COMPANY LIMITED | 11,606,800 | 1.33 |
Remark :
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.